Description
Specification | GL206A | GL206SA |
---|---|---|
Frequency Response | 70 Hz – 20 kHz (-10 dB) | 40 Hz – 150 kHz (-10 dB) |
Rated Power | 400 W + 150 W | 1200 W |
Max SPL | 130 dB | 130 dB (OdBu) |
Sensitivity (1W @ 1m) | 0 dBu | 0 dBu |
LF Driver | 2 x 6.5″ Bass, 38 mm VC | 1 x 15″ Ferrite, 100 mm VC |
HF Driver | 1 x 3″ Neodymium Magnet, 74 mm VC | |
HF Power Handling | 100 W (40 Ω) | 1800 W (80 Ω) |
Reviews
There are no reviews yet.